Set Include: 1Pc Leotard, 1Pc Bow Tie, 1Pc Hat, 1Pc Magic Wand, 1 Pair Gloves
Condition: New with tag
Material: 85% Polyester, 10% Spandex, 5% Plastic
Features
Made of soft fabric, skin-friendly, breathable and comfortable to wear.
Size Table means age ranges for girls, but they are for general guidance only.
Long sleeve, lapel leotard is designed with tassel shoulder, hidden back zipper closure.
Matching props with bow tie, hat, magic wand and gloves for a circus look.
Suitable for Halloween, cosplay, theme party, role play, dress up, etc.
Magic Wand Length: 25cm/10 inch
Hat(HxLxW): 12x30.5x25cm/4.8x12.2x10 inch
Gloves: Total Length 25cm/10 inch, Palm Circumference 19cm/7.6 inch
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Type A Size:
Tag No. | Recommended Size | Chest | Waist | Leotard Length | Sleeve Length |
4 | 4 | 20.5"/52cm | 18.5"/47cm | 14"/36cm | 13.5"/35cm |
6 | 6 | 22"/56cm | 20"/51cm | 15.5"/39.5cm | 15"/38.5cm |
8 | 8 | 24"/61cm | 22"/56cm | 16.5"/42.5cm | 16.5"/42cm |
10 | 10 | 26"/66cm | 24"/61cm | 18"/45.5cm | 18"/45.5cm |
12 | 12 | 28"/71cm | 26"/66cm | 19"/48.5cm | 19"/49cm |
14 | 14 | 29.5"/76cm | 28"/71cm | 20"/51.5cm | 20.5"/52.5cm |
16 | 16 | 31.5"/81cm | 29.5"/76cm | 21.5"/55cm | 22"/56cm |
Type B Size:
Tag No. | Recommended Size | Shoulder to Crotch | Chest | Waist |
6 | 6 | 19"/48.5cm | 22.5"/57cm | 20-27.5"/51.5-70cm |
8 | 8 | 20.5"/52cm | 24"/62cm | 21.5-29"/55.5-74cm |
10 | 10 | 22"/56cm | 26"/67cm | 23-30.5"/59.5-78cm |
12 | 12 | 23.5"/59.5cm | 28"/72cm | 25-32"/63.5-82cm |
14 | 14 | 25"/63.5cm | 30"/77cm | 26.5-33.5"/67.5-86cm |
16 | 16 | 26.5"/67.5cm | 32"/82cm | 28-35"/71.5-90cm |
Type C Size:
Tag No. | Recommended Size | Front Length | Chest | Waist | Sleeve Length |
4 | 4 | 19.5"/50.5cm | 20.5"/53cm | 19"/48.5cm | 13.5"/35cm |
6 | 6 | 21"/54cm | 22"/57cm | 20.5"/52.5cm | 15"/38.5cm |
8 | 8 | 22.5"/57.5cm | 24"/62cm | 22.5"/57.5cm | 16.5"/42cm |
10 | 10 | 24"/61cm | 26"/67cm | 24.5"/62.5cm | 17.5"/45.5cm |
12 | 12 | 25"/64.5cm | 28"/72cm | 26.5"/67.5cm | 19"/49cm |
14 | 14 | 26.5"/68cm | 30"/77cm | 28.5"/72.5cm | 20.5"/52.5cm |
16 | 16 | 28"/71.5cm | 32"/82cm | 30.5"/77.5cm | 22"/56cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Set Include: 1Pc Leotard, 1Pc Bow Tie, 1Pc Hat, 1Pc Magic Wand, 1 Pair Gloves
Condition: New with tag
Material: 85% Polyester, 10% Spandex, 5% Plastic
Features
Made of soft fabric, skin-friendly, breathable and comfortable to wear.
Size Table means age ranges for girls, but they are for general guidance only.
Long sleeve, lapel leotard is designed with tassel shoulder, hidden back zipper closure.
Matching props with bow tie, hat, magic wand and gloves for a circus look.
Suitable for Halloween, cosplay, theme party, role play, dress up, etc.
Magic Wand Length: 25cm/10 inch
Hat(HxLxW): 12x30.5x25cm/4.8x12.2x10 inch
Gloves: Total Length 25cm/10 inch, Palm Circumference 19cm/7.6 inch
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Type A Size:
Tag No. | Recommended Size | Chest | Waist | Leotard Length | Sleeve Length |
4 | 4 | 20.5"/52cm | 18.5"/47cm | 14"/36cm | 13.5"/35cm |
6 | 6 | 22"/56cm | 20"/51cm | 15.5"/39.5cm | 15"/38.5cm |
8 | 8 | 24"/61cm | 22"/56cm | 16.5"/42.5cm | 16.5"/42cm |
10 | 10 | 26"/66cm | 24"/61cm | 18"/45.5cm | 18"/45.5cm |
12 | 12 | 28"/71cm | 26"/66cm | 19"/48.5cm | 19"/49cm |
14 | 14 | 29.5"/76cm | 28"/71cm | 20"/51.5cm | 20.5"/52.5cm |
16 | 16 | 31.5"/81cm | 29.5"/76cm | 21.5"/55cm | 22"/56cm |
Type B Size:
Tag No. | Recommended Size | Shoulder to Crotch | Chest | Waist |
6 | 6 | 19"/48.5cm | 22.5"/57cm | 20-27.5"/51.5-70cm |
8 | 8 | 20.5"/52cm | 24"/62cm | 21.5-29"/55.5-74cm |
10 | 10 | 22"/56cm | 26"/67cm | 23-30.5"/59.5-78cm |
12 | 12 | 23.5"/59.5cm | 28"/72cm | 25-32"/63.5-82cm |
14 | 14 | 25"/63.5cm | 30"/77cm | 26.5-33.5"/67.5-86cm |
16 | 16 | 26.5"/67.5cm | 32"/82cm | 28-35"/71.5-90cm |
Type C Size:
Tag No. | Recommended Size | Front Length | Chest | Waist | Sleeve Length |
4 | 4 | 19.5"/50.5cm | 20.5"/53cm | 19"/48.5cm | 13.5"/35cm |
6 | 6 | 21"/54cm | 22"/57cm | 20.5"/52.5cm | 15"/38.5cm |
8 | 8 | 22.5"/57.5cm | 24"/62cm | 22.5"/57.5cm | 16.5"/42cm |
10 | 10 | 24"/61cm | 26"/67cm | 24.5"/62.5cm | 17.5"/45.5cm |
12 | 12 | 25"/64.5cm | 28"/72cm | 26.5"/67.5cm | 19"/49cm |
14 | 14 | 26.5"/68cm | 30"/77cm | 28.5"/72.5cm | 20.5"/52.5cm |
16 | 16 | 28"/71.5cm | 32"/82cm | 30.5"/77.5cm | 22"/56cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.